12 pelos Central Tube Armadura de acero para exterior Fiber Cable OM4 PE AERIAL
NETCONNECT® 760053736 | D-012-LA-5K-F12NS LazrSPEED® Single Jacket/Single Armor, Gel-Free, Outdoor Stranded Loose Tube Cable
"Cotizaciones únicamente para Canales -Resellers.
Para ventas a Clientes Finales consulte lista de canales habilitados."
General Specifications
Armor Type | Corrugated steel |
Cable Type | Stranded loose tube |
Construction Type | Armored |
Fiber Type, quantity | 12 |
Fibers per Subunit, quantity | 12 |
Filler, quantity | 4 |
Jacket Color | Black |
Subunit Type | Gel-free |
Subunit, quantity | 1 |
Total Fiber Count | 12 |
Dimensions
Buffer Tube/Subunit Diameter | 2.5 mm | 0.098 in |
Diameter Over Jacket | 11.5 mm | 0.453 in |
Material Specifications
Jacket Material | PE |
Mechanical Specifications
Minimum Bend Radius, loaded | 173 mm | 6.811 in |
Minimum Bend Radius, unloaded | 115 mm | 4.528 in |
Tensile Load, long term, maximum | 800 N | 179.847 lbf |
Tensile Load, short term, maximum | 2700 N | 606.984 lbf |
Compression | 44 N/mm | 251.246 lb/in |
Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
Flex | 35 cycles |
Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
Impact | 4.41 N-m | 39.032 in lb |
Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
Twist | 10 cycles |
Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
Vertical Rise, maximum | 740 m | 2427.822 ft |
Optical Specifications
Fiber Type | OM4, LazrSPEED® 550 | OM4, LazrSPEED® 550 |
Environmental Specifications
Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Cable Qualification Standards | ANSI/ICEA S-87-640 | EN 187105 | Telcordia GR-20 |
Environmental Space | Aerial, lashed | Buried |
Jacket UV Resistance | UV stabilized |
Water Penentration | 24 h |
Water Penentration Test Method | FOTP-82 | IEC 60794-1 F5 |
Environmental Test Specifications
Cable Freeze | -2 °C | 28.4 °F |
Cable Freeze Test Method | FOTP-98 | IEC 60794-1 F15 |
Heat Age | -40 °C to +85 °C (-40 °F to +185 °F) |
Heat Age Test Method | IEC 60794-1 F9 |
Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
Low High Bend Test Method | FOTP-37 | IEC 60794-1 E11 |
Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) |
Temperature Cycle Test Method | FOTP-3 | IEC 60794-1 F1 |
- Corrugated steel tape armor is strong yet flexible, providing additional crush and rodent protection